Notice: This page was initially generated with the assistance of AI and is pending human review. The information may contain errors or omissions. Amateur radio operators are encouraged to verify all technical details independently. Help improve this page by submitting corrections and additions. Learn how to contribute Remove this banner after human review is complete.
One of the most important practical aspects of licensing is understanding which frequency bands and modes your licence class allows you to use. Higher licence classes generally unlock more bands, wider frequency segments, and higher power levels. This page provides a comparative overview of band privileges across major countries.
Amateur radio operators have access to frequency allocations across the radio spectrum, from the low-frequency (LF) bands to microwaves. These are typically grouped into two main categories:
The US system provides progressively broader HF access at each licence level. All three classes have full access to VHF/UHF and above.
| Band | Technician | General | Amateur Extra |
|---|---|---|---|
| 160m (1.8 MHz) | — | 1.800–2.000 MHz | 1.800–2.000 MHz |
| 80m (3.5 MHz) | CW: 3.525–3.600 | 3.525–3.600 CW/Digital; 3.800–4.000 Phone | Full band |
| 60m (5 MHz) | — | 5 channels (USB only) | 5 channels (USB only) |
| 40m (7 MHz) | CW: 7.025–7.125 | 7.025–7.125 CW/Digital; 7.175–7.300 Phone | Full band |
| 30m (10 MHz) | — | 10.100–10.150 CW/Digital | 10.100–10.150 CW/Digital |
| 20m (14 MHz) | — | 14.025–14.150 CW/Digital; 14.225–14.350 Phone | Full band |
| 17m (18 MHz) | — | 18.068–18.110 CW/Digital; 18.110–18.168 Phone | Full band |
| 15m (21 MHz) | CW: 21.025–21.200 | 21.025–21.200 CW/Digital; 21.275–21.450 Phone | Full band |
| 12m (24 MHz) | — | 24.890–24.930 CW/Digital; 24.930–24.990 Phone | Full band |
| 10m (28 MHz) | 28.000–28.500 CW/Digital; 28.300–28.500 Phone | Full band | Full band |
The Extra class sub-bands (the portions available only to Extra class licensees) are typically the lower segments of each band, where DX activity and contest activity tend to be heaviest.
All US licence classes have full privileges on 50 MHz (6m), 144 MHz (2m), 440 MHz (70cm), and all higher amateur allocations. Technician class operators have full access to these bands, making VHF/UHF the primary playground for new licensees.
| Licence Class | Maximum Power |
|---|---|
| Technician | 1,500 W PEP (200 W on some HF segments) |
| General | 1,500 W PEP |
| Amateur Extra | 1,500 W PEP |
Note: 30m band is limited to 200 watts for all classes. 60m has specific power limits per channel.
Canada's privilege structure depends on both qualification level and exam score.
| Qualification | HF Access | VHF/UHF | Max Power |
|---|---|---|---|
| Basic (70% pass) | No HF | Full VHF/UHF | 250 W (VHF/UHF) |
| Basic (80%+ pass) | Full HF | Full VHF/UHF | 560 W HF; 250 W VHF/UHF |
| Advanced | Full HF | Full VHF/UHF | 1,000 W |
The distinction at the 80% threshold is unique to Canada and provides a strong incentive to study thoroughly for the Basic exam.
| Licence Level | Band Access | Max Power |
|---|---|---|
| Foundation (M7) | Most HF, VHF, UHF | 10 W |
| Intermediate (2E0) | Most HF, VHF, UHF | 50 W |
| Full (M0) | All amateur bands | 400 W (1,000 W with NoV) |
All UK licence levels provide some HF access, which means even Foundation licence holders can make worldwide contacts — particularly using digital modes like FT8 at low power. Specific frequency segments may be restricted at Foundation and Intermediate levels.
The Full licence allows 400 watts as standard, with the possibility of operating up to 1,000 watts on certain bands through a Notice of Variation (NoV) from Ofcom.
| Licence Grade | Band Access | Max Power |
|---|---|---|
| Foundation (VK*F) | Selected HF, VHF, UHF segments | 10 W |
| Standard (VK*) | Most amateur bands | 100 W |
| Advanced (VK*) | All amateur bands | 400 W |
Foundation operators have access to portions of several HF bands, along with VHF and UHF. Standard and Advanced licence holders have progressively wider access.
| Licence Class | Max Power | Notes |
|---|---|---|
| 4th Class | 20 W | Selected bands; most operate VHF/UHF |
| 3rd Class | 50 W | Broader HF access |
| 2nd Class | 200 W | All amateur bands |
| 1st Class | 1,000 W | All amateur bands |
Japan's power limits are more restrictive at lower licence levels compared to the US or UK systems. The 4th class licence, while the most commonly held, is primarily used for VHF/UHF FM and local repeater communication.
Power limits and band access vary significantly between European countries. Here is a general comparison of full (HAREC) licence power limits:
| Country | Full Licence Max Power |
|---|---|
| Germany | 750 W |
| France | 500 W |
| Netherlands | 400 W |
| UK | 400 W (1,000 W with NoV) |
| Spain | 1,000 W |
| Sweden | 1,000 W |
| Italy | 500 W |
| Switzerland | 1,000 W |
When operating in another country under CEPT reciprocal licensing, the host country's power limits apply.
For newcomers considering which country's entry-level licence offers the most capability:
| Country | Entry Licence | HF Access? | Max Power |
|---|---|---|---|
| US (Technician) | Yes (limited CW + 10m) | Limited | 1,500 W (200 W on HF) |
| Canada (Basic 70%) | No | No | 250 W |
| UK (Foundation) | Yes (selected segments) | Yes | 10 W |
| Australia (Foundation) | Yes (selected segments) | Yes | 10 W |
| Japan (4th Class) | Yes (limited) | Limited | 20 W |
| Germany (Klasse E) | Yes | Yes | 100 W |
The UK and Australian Foundation licences are notable for providing some HF access from the start, even at low power. The German Klasse E is one of the more generous entry-level licences in terms of both band access and power.
Beyond the regulatory frequency allocations, the amateur community maintains voluntary band plans that designate which portions of each band are used for which modes (CW, SSB voice, digital, etc.). While these are not legally enforceable in most countries, following the band plan is considered good operating practice and ensures that different modes don't interfere with each other.
Band plans vary somewhat between ITU regions and between countries. Your national amateur radio society publishes the relevant band plan for your country.